12-30-19
1. Gonzaga (31) 13-1 775 1 West Coast
2. Liberty 14-1 709 2 ASUN
3. Saint Mary's 13-2 701 4 West Coast
4. Northern Iowa 11-1 697 3 Missouri Valley
5.
ETSU 12-2 637 5 Southern
6. Yale 10-3 594 6 Ivy League
7.
UNCG 11-3 567 7 Southern
8. Stephen F. Austin 11-2 538 8 Southland
9.
Furman 11-3 495 9 Southern
10. BYU 11-4 463 11 West Coast
11. Kent State 10-2 462 10 Mid-American
12. Belmont 9-4 416 12 Ohio Valley
13. Wright State 11-3 378 13 Horizon
14. Harvard 9-4 350 14 Ivy League
15. Santa Clara 13-2 310 15 West Coast
16. San Francisco 11-3 293 21 West Coast
17. Vermont 8-5 240 16 America East
18. Delaware 11-3 221 17 Colonial
19. Bowling Green 8-4 179 18 Mid-American
20. Colgate 9-4 134 20 Patriot
21. Penn 6-4 116 22 Ivy League
22. Drake 10-3 79 NR Missouri Valley
23. Buffalo 8-4 77 23 Mid-American
24. Hofstra 11-4 75 NR Colonial
25. New Mexico State 9-6 54 NR Western Athletic
OTHERS RECEIVING VOTES:
Toledo 46, Akron 43, Northern Kentucky 37, Evansville 36, UCSB 35, Arkansas State 34, Pacific 29, Hofstra 21, Southern Utah 24, Eastern Michigan 21, Loyola 20, Georgia State 18, Bradley 16, Eastern Washington 11, Montana State 11, Sacramento State 10,
Western Carolina 10, Indiana State 9, Ball State 7, UC Irvine 6,
Wofford 6, Murray State 5, North Dakota State 5, Sam Houston State 5, Bryant 4, Rider 3, Cal Baptist 1, St Francis PA 1.